Bookmark and Share

Sponsored Listings

21 foreclosures found in PAYNE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 32499514 E 3rd Stillwater OK 3 / 2 $121,500 Details
2012-02-14 31029501 E Broadway St Cushing OK 4 / 2 $19,900 Details
2012-02-14 32523797 E 6th St Cushing OK 3 / 2 $139,500 Details
2012-02-12 32754369 N Lincoln St Stillwater OK 3 / 2 $116,900 Details
2012-02-10 32733211 S Hall St Stillwater OK 2 / 1 $34,900 Details
2012-02-10 32733202 N Little Ave Cushing OK 2 / 1 $29,900 Details
2012-02-07 32695024 Wilson Pl Cushing OK 2 / 1 $34,900 Details
2012-02-03 31854534 N E St Yale OK 3 / 1 $39,900 Details
2012-02-02 32636557 Vena Ln Stillwater OK 3 / 2.5 $90,000 Details
2012-01-31 32608873 Karr Ct Stillwater OK 3 / 2 $112,900 Details
2012-01-31 32608720 E 4th St Cushing OK 3 / 2 $32,750 Details
2012-01-29 32587710 E 5th St Cushing OK 4 / 2 $42,800 Details
2012-01-25 32369170 E Main St Cushing OK 3 / 2 $24,900 Details
2012-01-23 32520857 Johnson Dr Cushing OK 3 / 1.5 $49,900 Details
2012-01-06 32274817 S Kings Hwy Cushing OK 3 / 2 $39,999 Details
2011-12-30 32111739 E Will Rogers Dr Stillwater OK 3 / 2 $99,900 Details
2011-12-15 31902890 Sw 3rd St Perkins OK 3 / 2 $32,900 Details
2011-11-19 31477282 Hanson Cir Stillwater OK 3 / 2 $118,900 Details
2011-11-19 31476971 N Ripley Rd Stillwater OK 3 / 2 $94,900 Details
2011-10-16 30964648 S Jardot Rd Stillwater OK 3 / 1 $39,900 Details
2011-06-07 28805863 W Devonshire Rd Stillwater OK 4 / 4 $264,000 Details