Most Recent Cushing Homes For Sale
| View All Cushing Homes For Sale | ||
|
320 S Howerton Ave, Cushing, OK 74023 | $59,000 4 beds 1.5 baths |
|
738 E Maple St, Cushing, OK 74023 | $25,000 2 beds 1 bath |
|
E Main St, Cushing, OK 74023 | $66,666 |
Real Estate Resources |
Cushing Apartments
There are 9 apartments found in and near the Cushing area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings