Most Recent Cushing Homes For Sale
| View All Cushing Homes For Sale | ||
|
621 E Broadway St, Cushing, OK 74023 | $165,000 5 beds 2 baths |
|
320 S Howerton Ave, Cushing, OK 74023 | $59,000 4 beds 1.5 baths |
|
738 E Maple St, Cushing, OK 74023 | $25,000 2 beds 1 bath |
Real Estate Resources |
Cushing Apartments
There are 9 apartments found in and near the Cushing area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings